Math 2520 Calculus IV
Spring 2009 Final Grades
| ID | GR | PT | HW | MT | FN | Low | 2nd | 1 | 2 | 3 | 4 | 5 | 6 | 6a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 256 | A | 596 | 312 | 191 | 93 | 0 | 0 | 17 | 0 | 19 | 19 | 19 | 17 | 19 | 19 | 16 | 18 | 20 | 15 | 8 | 19 | 16 | 17 | 18 | 18 | 18 | 0 |
| 7586 | A | 611 | 337 | 184 | 90 | 5 | 14 | 19 | 14 | 18 | 20 | 20 | 17 | 19 | 19 | 17 | 16 | 20 | 20 | 5 | 19 | 20 | 17 | 19 | 20 | 19 | 18 |
| 20889 | B | 465 | 268 | 142 | 55 | 0 | 0 | 17 | 0 | 19 | 20 | 19 | 12 | 14 | 19 | 12 | 0 | 20 | 15 | 20 | 19 | 12 | 6 | 9 | 18 | 7 | 10 |
| 70294 | C | 390 | 218 | 138 | 34 | 0 | 0 | 16 | 18 | 15 | 18 | 0 | 0 | 0 | 19 | 14 | 16 | 20 | 10 | 0 | 18 | 0 | 15 | 18 | 14 | 7 | 0 |
| Totals | | 660 | 360 | 200 | 100 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cutoff Score | 0 | 330 | 412.5 | 495 | 577.5 | 660 |
| Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Grade
- PT = Point Total
- HW = Homework
- MT = Exams
- FN = Final
- Low = Low Score
- 2nd = Second Lowest Score
- EC = Extra Credit.
Last Update: May 20, 2008
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu