Math 1520 Calculus II
Spring 2009 Final Grades
| ID | GR | PT | HW | MT | GW | FN | Low | 2nd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | E1 | E2 | 1 | 2 | 3 | 4 |
| 6335 | B | 543 | 223 | 167 | 90 | 63 | 9 | 14 | 18 | 18 | 14 | 20 | 17 | 20 | 20 | 19 | 9 | 14 | 14 | 18 | 14 | 16 | 15 | 74 | 93 | 74 | 82 | | 90 |
| 3467 | F | 8 | 8 | 0 | 0 | | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | 67 | 72 | | 55 |
| 4612 | C | 443 | 214 | 116 | 72 | 41 | 8 | 11 | 16 | 11 | 20 | 20 | 18 | 8 | 18 | 20 | 16 | 12 | 17 | 16 | 12 | 16 | 13 | 65 | 51 | 0 | 0 | | |
| 53669 | F | 155 | 15 | 79 | 0 | 61 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | | 42 | 72 | 69 | 76 |
| 2506 | D | 341 | 106 | 102 | 76 | 57 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 17 | 18 | 14 | 11 | 0 | 0 | 0 | 61 | 41 | 79 | 82 | 85 | 77 |
| 1015 | C | 478 | 224 | 118 | 85 | 51 | 9 | 10 | 17 | 10 | 20 | 18 | 19 | 9 | 19 | 20 | 19 | 12 | 17 | 19 | 14 | 17 | 13 | 76 | 42 | 70 | 76 | 90 | |
| 875127 | C | 430 | 138 | 127 | 90 | 75 | 0 | 3 | 10 | 3 | 4 | 12 | 7 | 0 | 11 | 3 | 15 | 11 | 13 | 16 | 12 | 10 | 14 | 56 | 71 | 71 | 70 | | 91 |
| 1167 | B | 519 | 184 | 178 | 91 | 66 | 9 | 11 | 16 | 14 | 20 | 9 | 13 | 12 | 14 | 12 | 17 | 12 | 13 | 12 | 11 | 16 | 13 | 92 | 86 | 101 | | | |
| 136705 | A | 598 | 237 | 173 | 101 | 87 | 15 | 15 | 20 | 15 | 20 | 15 | 20 | 19 | 19 | 18 | 20 | 16 | 18 | 19 | 15 | 18 | 15 | 77 | 96 | 89 | | | 90 |
| 799153 | A | 607 | 227 | 198 | 90 | 92 | 14 | 15 | 20 | 14 | 20 | 16 | 18 | 15 | 19 | 15 | 17 | 15 | 18 | 20 | 16 | 18 | 15 | 98 | 100 | 0 | | | |
| 22590 | F | 124 | 58 | 66 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 6 | 11 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | | 95 | | | |
| 82689 | B | 532 | 221 | 144 | 91 | 76 | 9 | 10 | 18 | 10 | 20 | 18 | 19 | 9 | 19 | 20 | 19 | 12 | 16 | 17 | 13 | 17 | 13 | 78 | 66 | 72 | 76 | 91 | |
| 4784 | A | 593 | 222 | 174 | 97 | 100 | 0 | 10 | 16 | 14 | 10 | 14 | 20 | 20 | 18 | 17 | 18 | 20 | 16 | 0 | 18 | 13 | 18 | 88 | 86 | 88 | 97 | | |
| 13420 | F | 119 | 30 | 89 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | | 0 | 0 | | |
| Totals | | 660 | 260 | 200 | 100 | 100 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | 100 | 100 | 100 | 100 | |
| Cutoff Score | 0 | 330 | 412.5 | 495 | 577.5 | 660 |
| Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Grade. Grade for the course.
- PT = Point Total.
- HW = Homework Total.
- MT = Midterm Exams.
- GW = Gateway Exam. (Far right columns, labeled 1-4 are the raw scores).
- FN = Final Exam.
- Low = Low Homework Score
- 2nd = Second Lowest Homework Score
Last Update: May 20, 2009
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu